Please check the stock availability in store
ENGINEERED WITH EXPERIENCE
Built on more than 30 years of experience in manufacturing premium laptops. Designed for long-lasting versatility, whilst remaining professional with a slim appearance and a subtle yet distinct design.
USB Type-C™
The built-in USB Type-C™ slot offers fast connectivity, as well as Display Port and Power Delivery, so you can connect, share and produce your best work at speed.
PROFESSIONAL CONNECTIVITY
HD Webcam with dual array mic, one USB-C port, three lightning-fast USB 3.0 ports, bridge media slot, HDMI, RGB, LAN, ultra-fast Wi-Fi™ and Bluetooth™.
EASY TO USE, EASY TO MANAGE
The Tecra C50-EC's dual point functionality and ergonomic keyboard make it easy to use for individual workers. And the built-in management capability means your IT department can stay in control too.
WINDOWS® 10 PRO OPTIMISED
The C50-EC is fully optimised to ensure an effortless Windows® 10 Professional experience, including a new function key to activate Cortana and dual-array mics to improve the accuracy of the spoken command.
8TH GEN INTEL® PROCESSOR
The 8th Gen Intel® Core™ i5/17 quad-core processor revolutionises the mobile computing experience with blazingly fast start up, performance and connectivity, plus amazing graphics and greater inbuilt security.
CPU | Intel® Core i5-8250U (BGA) Processor (1.6GHz - 3.4GHz (Turbo, 4 Cores), 4GT/s OPI, 6MB SmartCache | |
Operating System | Windows 10 Pro | |
Screen Size | 15.6" High Definition XGA TFT Active Matrix (1366x768) with Backlight resolution and Embedded Display Port (Edp 1.3) | |
Resolution | 1366 x 768 | |
Memory | 8GB Memory | |
RAM slot allocation | expandable to 32GB (One slot used, One slot free) - Not Easy user accessible | |
Storage | 256GB M.2 PCIe Solid State Drive (SSD) | |
Graphics | Intel® UHD Graphics 620 | |
Optical Disc Drive | DVD SuperMulti Double Layer Drive | |
Audio | Intel® High Definition Audio Sound enhanced with DTS Studio Sound | |
Sound | Stereo speakers | |
Webcam | Integrated 0.9M Fixed Focus High Definition web camera with 2 x Microphone (Dual Array) with Cortana Standard | |
Buttons and Pointing device | Tile Gloss Black Keyboard, includes 10 Numeric Keys, Clickpad with Gesture support (Chival (default disable), Pinch, Pivot (default disable), Momentum (default disable) 3 finger down), Two Mechanical buttons and Power On Button | |
BIOS | ACPI, PnP, GOP, SECURE BOOT, SMBIOS | |
Sensors | 3D motion sensors | |
Standard Warranty* | 3 year international limited warranty parts and labour. Complimentary courier pick-up and return service available in AU & NZ only. | |
Power Supply | 45W 19V Worldwide AC adaptor | |
Security | Device Access Control, Device Guard for Win 10, Kensington® cable lock slot for optional theft protection devices, Toshiba EasyGuard HDD protection with 3D motion sensors, Trusted Platform Module 2.0 (TPM) for authentication (ie: encryption), User and supervisor password prevents unauthorised access to startup the Notebook at the BIOS level, XD-Bit to aid protection against malicious code | |
Software | Toshiba Recovery, Toshiba Password Utility, TOSHIBA Eco Utility™, Toshiba User's Manual | |
Expansion | ||
TV-Out Port | 1x RGB and 1x HDMI | |
USB Ports | 4x USB Ports (2x USB 3.0, 1 x USB 3.0 with Sleep and Charge support, 1 x USB 3.1 Type-C) | |
Bridge Media Adaptor | SD Slot | |
HDMI | HDMI (4k2k) | |
Communication | ||
LAN | Intel® Integrated 1GBit TX Ethernet | |
Wireless LAN | Integrated Intel® 802.11 ac + a/g/n M.2 (2x2) | |
Integrated Bluetooth™ | Bluetooth™ v4.2 | |
Physical Description | ||
Weight (from) | 2.20kg | |
Battery | 4 cell 45Wh Lithium-Ion battery (up to 8 hours - Mobile Mark™ 2014) - Easy user removable | |
Dimensions (W x D x H(front/back)) | 379mm(W) x 258mm(D) x 24.05mm(H) | |
Colour Variation | Genchaku Black with Black hinges, ABS Casework | |
Keyboard Colour | Gloss Black | |
Compliance |
||
Compliance | ROHS compliant, ENERGY STAR® 6.1 qualified , Eco Utility Software, Temperature (Operating): 5° to 35°C; Thermal gradient (Operating): 15°C/hour; Relative humidity (Operating): 20% to 80%; Shock (Operating): 10G; Vibration (Operating): 0.5G | |
Design and specifications are subject to change without prior notice. All images and videos are for illustration purposes only.
*Terms and conditions apply, please refer to the Limited Warranty Statement.
Battery Life
Battery Life rating based on Mobile Mark™ 2014. Rating is for comparison purposes only, and does not indicate the battery life that will be obtained by any individual user. Actual battery life may vary considerably from specifications depending on product model, configuration, applications, power management settings and features utilised, as well as the natural performance variations produced by the design of individual components.