Lenovo V V15 Laptop 39.6 cm (15.6") Full HD (Intel® Celeron® N N4500) [256GB]
![Lenovo V V15 Laptop 39.6 cm (15.6") Full HD (Intel® Celeron® N N4500) [256GB]](http://lecgriffith.com.au/cdn/shop/files/93796737_7098775273_{width}x.jpg?v=1710846601)
Please check the stock availability in store
Overview
Display 15.6' FHD (1920x1080) TN 250nits Anti-glare
Touchscreen None
Processor Intel® Celeron® N4500 (2C / 2T, 1.1 / 2.8GHz, 4MB L3)
Memory 1x 8GB SO-DIMM DDR4-2933
Storage 256GB SSD M.2 2242 PCIe® 3.0x4 NVMe®
Memory Slots One DDR4 SO-DIMM slot
Card Reader None
Operating System Windows® 11 Home, English
Graphics Integrated Intel® UHD Graphics
Audio Chip High Definition (HD) Audio, Realtek® ALC3287 codec
Standard Ports
1x USB 2.0
1x USB 3.2 Gen 1
1x USB-C® 3.2 Gen 1 (support data transfer only)
1x HDMI® 1.4b
1x Headphone / microphone combo jack (3.5mm)
1x Ethernet (RJ-45)
1x Power connector
Fingerprint Reader None
Ethernet 100/1000M (RJ-45)
WLAN + Bluetooth 11ac 2x2 + BT5.1
Battery Integrated 38Wh
Keyboard Non-backlit, English
Power Adapter 45W Round Tip (3-pin)
Dimensions (WxDxH) 359.2 x 235.8 x 19.9 mm
Weight 1.7 kg (3.75 lbs)
Base Warranty 1-year, Courier or Carry-in
Design | |
---|---|
Product type | Laptop |
Product colour | Black |
Form factor | Clamshell |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Display | |
HD type | Full HD |
Display diagonal | 39.6 cm (15.6") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
LED backlight | Yes |
Display brightness | 250 cd/m² |
Panel type | TN |
Contrast ratio (typical) | 500:1 |
Anti-glare screen | Yes |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Processor | |
Processor cache type | Smart Cache |
Processor frequency | 1.1 GHz |
Processor family | Intel® Celeron® N |
Processor model | N4500 |
Processor boost frequency | 2.8 GHz |
Processor cores | 2 |
Processor cache | 4 MB |
Motherboard chipset | Intel SoC |
Processor manufacturer | Intel |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2933 MHz |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 8 GB |
Memory form factor | SO-DIMM |
Storage | |
SSD form factor | M.2 |
Optical drive type | No |
Total storage capacity | 256 GB |
Storage media | SSD |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express 3.0 |
Card reader integrated | No |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Audio | |
Audio chip | Realtek ALC3287 |
Number of microphones | 2 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 1.5 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth version | 5.1 |
WWAN | Not installed |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Spill-resistant keyboard | Yes |
Keyboard backlit | No |
Keyboard language | English |
Software | |
Operating system installed | Windows 11 Home |
Operating system language | English |
Bundled software | Office |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 38 Wh |
Continuous video playback time | 11.4 h |
Power | |
AC adapter power | 45 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Fingerprint reader | No |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password protection type | HDD, Power on, Supervisor |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 3048 m |
Certificates | |
Certification | ENERGY STAR 8.0 ErP Lot 3 RoHS TÜV |
Weight & dimensions | |
Weight | 1.7 kg |
Width | 359.2 mm |
Depth | 235.8 mm |
Height | 19.9 mm |
Other features | |
Audio system | Dolby Audio |
On-board graphics card | Yes |
Maximum shipping altitude | 3048 m |
Anti-glare screen | Yes |
Continuous video playback time | 11.4 h |