Lenovo V V15 Laptop 39.6 cm 15.6" Full HD (Intel i7) [512GB]
![Lenovo V V15 Laptop 39.6 cm 15.6" Full HD (Intel i7) [512GB]](http://lecgriffith.com.au/cdn/shop/files/101930021_4594043975_{width}x.jpg?v=1710846199)
Please check the stock availability in store
Why pay more
Ideal for working or studying on the go, the Lenovo V15 Gen 3 offers exceptional value for an entry-level laptop. Powered by 12th Gen Intel® Core™ processors with optional Intel® Iris® Xe graphics, plus ample memory and storage. Compact and light, it’s available in Business Black with a special textured finish.
Enhances collaboration, helps IT.
As well as an expansive 15″ display with a large screen-to-body-ratio, the Lenovo V15 Gen 3 laptop boasts great connectivity, including USB-C and WiFi 6 support. It also has smart conference-call features, such as noise cancelling and background blurring, and a webcam privacy shutter. What’s more, it’s easy for IT teams to deploy, manage, secure, and update.
Design | |
---|---|
Colour name | Iron Grey |
Product type | Laptop |
Product colour | Grey |
Form factor | Clamshell |
Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
Display | |
HD type | Full HD |
Display diagonal | 39.6 cm (15.6") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
LED backlight | Yes |
Display brightness | 300 cd/m² |
Panel type | IPS |
Anti-glare screen | Yes |
Native aspect ratio | 16:9 |
Processor | |
Processor generation | 12th gen Intel® Core™ i7 |
Configurable TDP-down | 12 W |
Processor cache type | Smart Cache |
Processor family | Intel® Core™ i7 |
Processor model | i7-1255U |
Processor boost frequency | 4.7 GHz |
Processor cores | 10 |
Processor cache | 12 MB |
Motherboard chipset | Intel SoC |
Processor manufacturer | Intel |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Efficient-core Max Turbo Frequency | 3.5 GHz |
Performance-core Max Turbo Frequency | 4.7 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 16 GB |
Memory form factor | On-board + SO-DIMM |
Memory channels | Dual-channel |
Storage | |
SSD form factor | M.2 |
Optical drive type | No |
Total storage capacity | 512 GB |
Storage media | SSD |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
Card reader integrated | No |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel Iris Xe Graphics |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Audio | |
Audio chip | Realtek ALC3287 |
Number of microphones | 2 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 1.5 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth version | 5.1 |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Keyboard | |
Pointing device | Touchpad |
Keyboard layout | QWERTY |
Numeric keypad | Yes |
Spill-resistant keyboard | Yes |
Keyboard backlit | No |
Keyboard language | English |
Software | |
Operating system installed | Windows 11 Pro |
Operating system language | English |
Processor special features | |
CPU configuration (max) | 1 |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 5.3 h |
Battery capacity | 38 Wh |
Continuous video playback time | 6.85 h |
Fast charging | Yes |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Fingerprint reader | No |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password protection type | BIOS, HDD, Power on, Supervisor |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 3048 m |
Certificates | |
Certification | EPEAT Silver ENERGY STAR 8.0 ErP Lot 3 RoHS TÜV |
Weight & dimensions | |
Weight | 1.7 kg |
Width | 359 mm |
Depth | 236 mm |
Height | 19.9 mm |
Other features | |
Audio system | Dolby Audio |
On-board graphics card | Yes |
Maximum shipping altitude | 3048 m |
Anti-glare screen | Yes |
Continuous video playback time | 6.85 h |